
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | STK | 1 | 1 | 15th | - |
4 | - | - | 1 | 64th | ▼49 |
5 | MEL | 11 | 12 | 162nd | ▼98 |
6 | - | - | 12 | 43rd | ▲119 |
7 | HAW | 5 | 17 | 101st | ▼58 |
8 | CAR | 0 | 17 | 90th | ▲11 |
9 | - | - | 17 | 138th | ▼48 |
10 | - | - | 17 | 185th | ▼47 |
11 | - | - | 17 | 226th | ▼41 |
12 | WBD | 9 | 26 | 258th | ▼32 |
13 | WCE | 7 | 33 | 201st | ▲57 |
14 | - | - | 33 | 163rd | ▲38 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.