
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 239th | - |
4 | MEL | 0 | 0 | 337th | ▼98 |
5 | ADE | 1 | 1 | 385th | ▼48 |
6 | NTH | 0 | 1 | 328th | ▲57 |
7 | RIC | 3 | 4 | 362nd | ▼34 |
8 | SYD | 2 | 6 | 178th | ▲184 |
9 | BRL | 0 | 6 | 129th | ▲49 |
10 | WBD | 1 | 7 | 170th | ▼41 |
11 | HAW | 0 | 7 | 159th | ▲11 |
12 | STK | 0 | 7 | 193rd | ▼34 |
13 | FRE | 1 | 8 | 218th | ▼25 |
14 | - | - | 8 | 202nd | ▲16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.