
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 239th | - |
4 | HAW | 1 | 1 | 337th | ▼98 |
5 | WCE | 0 | 1 | 272nd | ▲65 |
6 | STK | 3 | 4 | 328th | ▼56 |
7 | ADE | 0 | 4 | 130th | ▲198 |
8 | WBD | 0 | 4 | 178th | ▼48 |
9 | SYD | 1 | 5 | 222nd | ▼44 |
10 | GEE | 0 | 5 | 212th | ▲10 |
11 | FRE | 2 | 7 | 248th | ▼36 |
12 | CAR | 1 | 8 | 193rd | ▲55 |
13 | RIC | 0 | 8 | 179th | ▲14 |
14 | - | - | 8 | 202nd | ▼23 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.