
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | - | - | 0 | 242nd | - |
4 | MEL | 93 | 93 | 368th | ▼126 |
5 | ADE | 60 | 153 | 267th | ▲101 |
6 | NTH | 68 | 221 | 248th | ▲19 |
7 | RIC | 30 | 251 | 229th | ▲19 |
8 | SYD | 103 | 354 | 255th | ▼26 |
9 | BRL | 56 | 410 | 198th | ▲57 |
10 | WBD | 89 | 499 | 197th | ▲1 |
11 | HAW | 80 | 579 | 175th | ▲22 |
12 | STK | 39 | 618 | 161st | ▲14 |
13 | FRE | 61 | 679 | 173rd | ▼12 |
14 | - | - | 679 | 160th | ▲13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.