
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | ESS | 1 | 1 | 141st | - |
4 | NTH | 1 | 2 | 91st | ▲50 |
5 | GCS | 0 | 2 | 63rd | ▲28 |
6 | GEE | 1 | 3 | 88th | ▼25 |
7 | GWS | 0 | 3 | 74th | ▲14 |
8 | - | - | 3 | 98th | ▼24 |
9 | CAR | 1 | 4 | 112th | ▼14 |
10 | PTA | 0 | 4 | 95th | ▲17 |
11 | COL | 0 | 4 | 118th | ▼23 |
12 | WCE | 1 | 5 | 134th | ▼16 |
13 | SYD | 0 | 5 | 114th | ▲20 |
14 | - | - | 5 | 121st | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.