
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 2 | - | - | - | - | |
3 | GCS | 0 | 0 | 372nd | - |
4 | WCE | 1 | 1 | 433rd | ▼61 |
5 | GEE | 0 | 1 | 427th | ▲6 |
6 | ESS | 0 | 1 | 456th | ▼29 |
7 | STK | 0 | 1 | 472nd | ▼16 |
8 | FRE | 2 | 3 | 485th | ▼13 |
9 | HAW | 1 | 4 | 455th | ▲30 |
10 | RIC | 0 | 4 | 445th | ▲10 |
11 | GWS | 0 | 4 | 465th | ▼20 |
12 | SYD | 0 | 4 | 483rd | ▼18 |
13 | COL | 1 | 5 | 496th | ▼13 |
14 | BRL | 0 | 5 | 489th | ▲7 |
15 | FRE | 1 | 6 | 498th | ▼9 |
16 | - | - | 6 | 485th | ▲13 |
17 | NTH | 0 | 6 | 491st | ▼6 |
18 | - | - | 6 | 496th | ▼5 |
19 | - | - | 6 | 506th | ▼10 |
20 | - | - | 6 | 511th | ▼5 |
21 | SYD | 1 | 7 | 518th | ▼7 |
22 | MEL | 1 | 8 | 515th | ▲3 |
23 | ADE | 2 | 10 | 515th | - |
24 | NTH | 0 | 10 | 498th | ▲17 |
25 | GWS | 0 | 10 | 502nd | ▼4 |
26 | HAW | 0 | 10 | 508th | ▼6 |
27 | - | - | 10 | 509th | ▼1 |
28 | - | - | 10 | 509th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.