
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | SYD | 0 | 0 | 38th | - |
3 | STK | 2 | 2 | 148th | ▼110 |
4 | - | - | 2 | 168th | ▼20 |
5 | HAW | 3 | 5 | 254th | ▼86 |
6 | - | - | 5 | 217th | ▲37 |
7 | PTA | 2 | 7 | 258th | ▼41 |
8 | ESS | 2 | 9 | 248th | ▲10 |
9 | CAR | 2 | 11 | 251st | ▼3 |
10 | WCE | 4 | 15 | 248th | ▲3 |
11 | ADE | 3 | 18 | 214th | ▲34 |
12 | FRE | 3 | 21 | 206th | ▲8 |
13 | WBD | 4 | 25 | 187th | ▲19 |
14 | MEL | 1 | 26 | 163rd | ▲24 |
15 | NTH | 6 | 32 | 170th | ▼7 |
16 | - | - | 32 | 134th | ▲36 |
17 | GCS | 4 | 36 | 146th | ▼12 |
18 | ESS | 2 | 38 | 137th | ▲9 |
19 | GEE | 2 | 40 | 143rd | ▼6 |
20 | HAW | 3 | 43 | 146th | ▼3 |
21 | RIC | 4 | 47 | 140th | ▲6 |
22 | CAR | 3 | 50 | 134th | ▲6 |
23 | SYD | 3 | 53 | 133rd | ▲1 |
24 | BRL | 8 | 61 | 126th | ▲7 |
25 | MEL | 5 | 66 | 109th | ▲17 |
26 | - | - | 66 | 103rd | ▲6 |
27 | - | - | 66 | 105th | ▼2 |
28 | - | - | 66 | 106th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.