
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | NTH | 0 | 0 | 38th | - |
3 | WCE | 8 | 8 | 148th | ▼110 |
4 | - | - | 8 | 33rd | ▲115 |
5 | GCS | 4 | 12 | 83rd | ▼50 |
6 | STK | 4 | 16 | 80th | ▲3 |
7 | CAR | 6 | 22 | 63rd | ▲17 |
8 | BRL | 5 | 27 | 51st | ▲12 |
9 | SYD | 2 | 29 | 42nd | ▲9 |
10 | ESS | 7 | 36 | 54th | ▼12 |
11 | WBD | 8 | 44 | 42nd | ▲12 |
12 | GEE | 2 | 46 | 33rd | ▲9 |
13 | - | - | 46 | 38th | ▼5 |
14 | HAW | 3 | 49 | 48th | ▼10 |
15 | PTA | 8 | 57 | 46th | ▲2 |
16 | SYD | 9 | 66 | 35th | ▲11 |
17 | ADE | 4 | 70 | 27th | ▲8 |
18 | CAR | 6 | 76 | 28th | ▼1 |
19 | RIC | 13 | 89 | 27th | ▲1 |
20 | GCS | 14 | 103 | 17th | ▲10 |
21 | MEL | 6 | 109 | 12th | ▲5 |
22 | HAW | 3 | 112 | 12th | - |
23 | BRL | 6 | 118 | 12th | - |
24 | FRE | 10 | 128 | 13th | ▼1 |
25 | - | - | 128 | 10th | ▲3 |
26 | - | - | 128 | 14th | ▼4 |
27 | BRL | 10 | 138 | 10th | ▲4 |
28 | - | - | 138 | 11th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.