
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | SYD | 4 | 4 | 94th | - |
3 | STK | 2 | 6 | 117th | ▼23 |
4 | BRL | 2 | 8 | 176th | ▼59 |
5 | HAW | 0 | 8 | 222nd | ▼46 |
6 | - | - | 8 | 292nd | ▼70 |
7 | PTA | 1 | 9 | 330th | ▼38 |
8 | ESS | 1 | 10 | 351st | ▼21 |
9 | CAR | 4 | 14 | 369th | ▼18 |
10 | - | - | 14 | 342nd | ▲27 |
11 | - | - | 14 | 365th | ▼23 |
12 | FRE | 2 | 16 | 378th | ▼13 |
13 | WBD | 1 | 17 | 375th | ▲3 |
14 | MEL | 5 | 22 | 379th | ▼4 |
15 | NTH | 0 | 22 | 355th | ▲24 |
16 | - | - | 22 | 365th | ▼10 |
17 | GCS | 0 | 22 | 370th | ▼5 |
18 | - | - | 22 | 386th | ▼16 |
19 | - | - | 22 | 400th | ▼14 |
20 | - | - | 22 | 410th | ▼10 |
21 | - | - | 22 | 425th | ▼15 |
22 | CAR | 0 | 22 | 434th | ▼9 |
23 | SYD | 2 | 24 | 441st | ▼7 |
24 | BRL | 0 | 24 | 436th | ▲5 |
25 | MEL | 1 | 25 | 444th | ▼8 |
26 | - | - | 25 | 455th | ▼11 |
27 | - | - | 25 | 455th | - |
28 | - | - | 25 | 456th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.