
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | FRE | 2 | 2 | 13th | - |
3 | - | - | 2 | 30th | ▼17 |
4 | COL | 2 | 4 | 41st | ▼11 |
5 | NTH | 2 | 6 | 40th | ▲1 |
6 | MEL | 1 | 7 | 41st | ▼1 |
7 | GEE | 13 | 20 | 42nd | ▼1 |
8 | GWS | 3 | 23 | 33rd | ▲9 |
9 | GCS | 0 | 23 | 34th | ▼1 |
10 | ADE | 3 | 26 | 35th | ▼1 |
11 | RIC | 2 | 28 | 37th | ▼2 |
12 | HAW | 1 | 29 | 37th | - |
13 | - | - | 29 | 40th | ▼3 |
14 | WBD | 3 | 32 | 40th | - |
15 | STK | 0 | 32 | 40th | - |
16 | PTA | 2 | 34 | 40th | - |
17 | MEL | 1 | 35 | 41st | ▼1 |
18 | ADE | 0 | 35 | 41st | - |
19 | WCE | 2 | 37 | 42nd | ▼1 |
20 | SYD | 2 | 39 | 41st | ▲1 |
21 | GCS | 1 | 40 | 42nd | ▼1 |
22 | STK | 0 | 40 | 42nd | - |
23 | GWS | 0 | 40 | 43rd | ▼1 |
24 | COL | 2 | 42 | 45th | ▼2 |
25 | ESS | 1 | 43 | 46th | ▼1 |
26 | CAR | 2 | 45 | 47th | ▼1 |
27 | GWS | 0 | 45 | 47th | - |
28 | GEE | 9 | 54 | 44th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.