
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | SYD | 3 | 3 | 98th | - |
3 | STK | 2 | 5 | 27th | ▲71 |
4 | BRL | 2 | 7 | 12th | ▲15 |
5 | HAW | 0 | 7 | 8th | ▲4 |
6 | - | - | 7 | 28th | ▼20 |
7 | PTA | 1 | 8 | 40th | ▼12 |
8 | ESS | 3 | 11 | 41st | ▼1 |
9 | CAR | 1 | 12 | 24th | ▲17 |
10 | WCE | 2 | 14 | 27th | ▼3 |
11 | ADE | 0 | 14 | 22nd | ▲5 |
12 | FRE | 0 | 14 | 31st | ▼9 |
13 | - | - | 14 | 40th | ▼9 |
14 | - | - | 14 | 48th | ▼8 |
15 | - | - | 14 | 58th | ▼10 |
16 | - | - | 14 | 70th | ▼12 |
17 | GCS | 0 | 14 | 79th | ▼9 |
18 | ESS | 1 | 15 | 91st | ▼12 |
19 | GEE | 1 | 16 | 86th | ▲5 |
20 | HAW | 3 | 19 | 84th | ▲2 |
21 | RIC | 0 | 19 | 62nd | ▲22 |
22 | CAR | 0 | 19 | 68th | ▼6 |
23 | SYD | 1 | 20 | 77th | ▼9 |
24 | BRL | 0 | 20 | 75th | ▲2 |
25 | MEL | 0 | 20 | 83rd | ▼8 |
26 | - | - | 20 | 97th | ▼14 |
27 | - | - | 20 | 99th | ▼2 |
28 | - | - | 20 | 101st | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.