
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | FRE | 0 | 0 | 12th | - |
3 | - | - | 0 | 54th | ▼42 |
4 | COL | 0 | 0 | 110th | ▼56 |
5 | NTH | 1 | 1 | 186th | ▼76 |
6 | MEL | 2 | 3 | 163rd | ▲23 |
7 | GEE | 0 | 3 | 98th | ▲65 |
8 | GWS | 1 | 4 | 123rd | ▼25 |
9 | GCS | 2 | 6 | 114th | ▲9 |
10 | ADE | 1 | 7 | 83rd | ▲31 |
11 | RIC | 1 | 8 | 76th | ▲7 |
12 | HAW | 3 | 11 | 76th | - |
13 | - | - | 11 | 38th | ▲38 |
14 | WBD | 2 | 13 | 52nd | ▼14 |
15 | STK | 0 | 13 | 41st | ▲11 |
16 | PTA | 2 | 15 | 51st | ▼10 |
17 | MEL | 0 | 15 | 39th | ▲12 |
18 | ADE | 1 | 16 | 47th | ▼8 |
19 | WCE | 2 | 18 | 46th | ▲1 |
20 | SYD | 1 | 19 | 39th | ▲7 |
21 | GCS | 1 | 20 | 42nd | ▼3 |
22 | STK | 0 | 20 | 43rd | ▼1 |
23 | GWS | 1 | 21 | 54th | ▼11 |
24 | COL | 3 | 24 | 55th | ▼1 |
25 | ESS | 1 | 25 | 38th | ▲17 |
26 | CAR | 0 | 25 | 41st | ▼3 |
27 | GWS | 1 | 26 | 40th | ▲1 |
28 | GEE | 1 | 27 | 35th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.