10

BYE

NA

FRE
COL
8:10PMTHU
May 08
Optus Stad.
STK
CAR
7:40PMFRI
May 09
MCG
MEL
HAW
1:20PMSAT
May 10
MCG
ESS
SYD
4:15PMSAT
May 10
Marvel Stad.
GCS
WBD
7:35PMSAT
May 10
TIO Stad.
PTA
ADE
8:10PMSAT
May 10
Adelaide Oval
RIC
WCE
1:10PMSUN
May 11
MCG
GEE
GWS
3:20PMSUN
May 11
GMHBA Stad.
NTH
BRL
4:40PMSUN
May 11
Ninja Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin McInerney
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 COL 75 75 49th -
3 ESS 72 147 54th ▼5
4 RIC 78 225 47th ▲7
5 WCE 81 306 53rd ▼6
6 - - 306 61st ▼8
7 GCS 103 409 112th ▼51
8 HAW 86 495 85th ▲27
9 GWS 66 561 80th ▲5
10 FRE 82 643 90th ▼10
11 CAR 57 700 85th ▲5
12 WBD 93 793 99th ▼14
13 - - 793 88th ▲11
14 GEE 92 885 109th ▼21
15 ADE 67 952 98th ▲11
16 GWS 79 1031 89th ▲9
17 FRE 90 1121 77th ▲12
18 STK 92 1213 75th ▲2
19 NTH 51 1264 69th ▲6
20 - - 1264 77th ▼8
21 - - 1264 99th ▼22
22 - - 1264 121st ▼22
23 - - 1264 133rd ▼12
24 - - 1264 153rd ▼20
25 - - 1264 166th ▼13
26 GWS 25 1289 189th ▼23
27 - - 1289 192nd ▼3
28 PTA 74 1363 175th ▲17

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.