8

BYE

NA

MEL 83
RIC 63
COL
ESS
3:20PMFRI
April 25
MCG
FRE
ADE
8:10PMFRI
April 25
Optus Stad.
STK
BRL
1:20PMSAT
April 26
Marvel Stad.
PTA
NTH
4:15PMSAT
April 26
Adelaide Oval
GWS
WBD
7:35PMSAT
April 26
Manuka Oval
GCS
SYD
1:10PMSUN
April 27
People First Stad.
CAR
GEE
3:20PMSUN
April 27
MCG
HAW
WCE
4:40PMSUN
April 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brandon Zerk-Thatcher
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 RIC 51 51 257th -
4 MEL 51 102 265th ▼8
5 ESS 51 153 271st ▼6
6 FRE 29 182 271st -
7 COL 48 230 294th ▼23
8 STK 74 304 294th -
9 ADE 36 340 256th ▲38
10 GEE 43 383 271st ▼15
11 HAW 25 408 276th ▼5
12 NTH 52 460 290th ▼14
13 CAR 58 518 282nd ▲8
14 - - 518 271st ▲11
15 GWS 52 570 298th ▼27
16 BRL 31 601 287th ▲11
17 STK 78 679 290th ▼3
18 WBD 77 756 273rd ▲17
19 GCS 47 803 257th ▲16
20 RIC 48 851 258th ▼1
21 CAR 39 890 261st ▼3
22 SYD 60 950 265th ▼4
23 MEL 54 1004 264th ▲1
24 ADE 46 1050 254th ▲10
25 FRE 41 1091 255th ▼1
26 GEE 59 1150 241st ▲14
27 HAW 72 1222 226th ▲15
28 SYD 10 1232 222nd ▲4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.