3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC
PTA
FULL TIME
WCE
SYD
FULL TIME
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tyson Stengle
2024 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 2 - - - -
3 ADE 70 70 406th -
4 HAW 85 155 323rd ▲83
5 WBD 75 230 245th ▲78
6 NTH 67 297 211th ▲34
7 BRL 73 370 195th ▲16
8 CAR 69 439 167th ▲28
9 MEL 68 507 159th ▲8
10 PTA 64 571 157th ▲2
11 GCS 55 626 165th ▼8
12 GWS 81 707 165th -
13 RIC 65 772 154th ▲11
14 SYD 64 836 143rd ▲11
15 - - 836 137th ▲6
16 CAR 68 904 162nd ▼25
17 ESS 58 962 149th ▲13
18 HAW 53 1015 153rd ▼4
19 COL 86 1101 153rd -
20 WBD 48 1149 143rd ▲10
21 NTH 70 1219 146th ▼3
22 ADE 89 1308 145th ▲1
23 FRE 34 1342 134th ▲11
24 STK 51 1393 145th ▼11
25 WCE 63 1456 150th ▼5
26 PTA 77 1533 138th ▲12
27 - - 1533 141st ▼3
28 BRL 39 1572 135th ▲6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.