
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | PTA | 3 | 3 | 293rd | - |
2 | MEL | 4 | 7 | 283rd | ▲10 |
3 | - | - | 7 | 357th | ▼74 |
4 | - | - | 7 | 407th | ▼50 |
5 | NTH | 5 | 12 | 372nd | ▲35 |
6 | GWS | 4 | 16 | 354th | ▲18 |
7 | FRE | 3 | 19 | 356th | ▼2 |
8 | - | - | 19 | 381st | ▼25 |
9 | - | - | 19 | 404th | ▼23 |
10 | - | - | 19 | 418th | ▼14 |
11 | ADE | 2 | 21 | 425th | ▼7 |
12 | - | - | 21 | 436th | ▼11 |
13 | HAW | 3 | 24 | 435th | ▲1 |
14 | - | - | 24 | 441st | ▼6 |
15 | - | - | 24 | 447th | ▼6 |
16 | - | - | 24 | 459th | ▼12 |
17 | - | - | 24 | 466th | ▼7 |
18 | - | - | 24 | 475th | ▼9 |
19 | - | - | 24 | 484th | ▼9 |
20 | - | - | 24 | 491st | ▼7 |
21 | - | - | 24 | 496th | ▼5 |
22 | - | - | 24 | 505th | ▼9 |
23 | - | - | 24 | 507th | ▼2 |
24 | - | - | 24 | 513th | ▼6 |
25 | - | - | 24 | 516th | ▼3 |
26 | - | - | 24 | 516th | - |
27 | - | - | 24 | 516th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.