
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | GWS | 4 | 4 | 252nd | - |
2 | - | - | 4 | 363rd | ▼111 |
3 | PTA | 3 | 7 | 357th | ▲6 |
4 | FRE | 1 | 8 | 391st | ▼34 |
5 | CAR | 4 | 12 | 372nd | ▲19 |
6 | HAW | 4 | 16 | 354th | ▲18 |
7 | COL | 2 | 18 | 365th | ▼11 |
8 | GEE | 7 | 25 | 327th | ▲38 |
9 | STK | 5 | 30 | 314th | ▲13 |
10 | WBD | 2 | 32 | 324th | ▼10 |
11 | BRL | 2 | 34 | 336th | ▼12 |
12 | GCS | 1 | 35 | 342nd | ▼6 |
13 | WCE | 10 | 45 | 300th | ▲42 |
14 | - | - | 45 | 312th | ▼12 |
15 | COL | 4 | 49 | 306th | ▲6 |
16 | NTH | 2 | 51 | 316th | ▼10 |
17 | - | - | 51 | 337th | ▼21 |
18 | GWS | 4 | 55 | 331st | ▲6 |
19 | MEL | 2 | 57 | 327th | ▲4 |
20 | PTA | 1 | 58 | 347th | ▼20 |
21 | - | - | 58 | 358th | ▼11 |
22 | - | - | 58 | 376th | ▼18 |
23 | - | - | 58 | 387th | ▼11 |
24 | - | - | 58 | 397th | ▼10 |
25 | - | - | 58 | 401st | ▼4 |
26 | - | - | 58 | 401st | - |
27 | - | - | 58 | 401st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.