
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | PTA | 3 | 3 | 293rd | - |
2 | MEL | 0 | 3 | 385th | ▼92 |
3 | WBD | 1 | 4 | 413th | ▼28 |
4 | COL | 6 | 10 | 356th | ▲57 |
5 | NTH | 0 | 10 | 404th | ▼48 |
6 | GWS | 0 | 10 | 428th | ▼24 |
7 | FRE | 4 | 14 | 408th | ▲20 |
8 | CAR | 5 | 19 | 381st | ▲27 |
9 | ESS | 2 | 21 | 394th | ▼13 |
10 | GCS | 2 | 23 | 396th | ▼2 |
11 | ADE | 1 | 24 | 407th | ▼11 |
12 | - | - | 24 | 423rd | ▼16 |
13 | HAW | 1 | 25 | 425th | ▼2 |
14 | SYD | 1 | 26 | 431st | ▼6 |
15 | STK | 4 | 30 | 415th | ▲16 |
16 | RIC | 1 | 31 | 424th | ▼9 |
17 | WCE | 5 | 36 | 421st | ▲3 |
18 | MEL | 9 | 45 | 383rd | ▲38 |
19 | GEE | 5 | 50 | 371st | ▲12 |
20 | GCS | 1 | 51 | 382nd | ▼11 |
21 | FRE | 2 | 53 | 389th | ▼7 |
22 | ADE | 3 | 56 | 387th | ▲2 |
23 | COL | 2 | 58 | 387th | - |
24 | STK | 5 | 63 | 375th | ▲12 |
25 | PTA | 3 | 66 | 368th | ▲7 |
26 | - | - | 66 | 371st | ▼3 |
27 | CAR | 4 | 70 | 357th | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.