
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | ADE | 0 | 0 | 223rd | - |
2 | WCE | 0 | 0 | 330th | ▼107 |
3 | CAR | 0 | 0 | 387th | ▼57 |
4 | ESS | 0 | 0 | 423rd | ▼36 |
5 | HAW | 2 | 2 | 284th | ▲139 |
6 | - | - | 2 | 329th | ▼45 |
7 | - | - | 2 | 361st | ▼32 |
8 | WBD | 0 | 2 | 378th | ▼17 |
9 | COL | 0 | 2 | 402nd | ▼24 |
10 | - | - | 2 | 415th | ▼13 |
11 | GEE | 0 | 2 | 426th | ▼11 |
12 | RIC | 2 | 4 | 347th | ▲79 |
13 | NTH | 1 | 5 | 322nd | ▲25 |
14 | FRE | 0 | 5 | 331st | ▼9 |
15 | - | - | 5 | 341st | ▼10 |
16 | MEL | 0 | 5 | 362nd | ▼21 |
17 | HAW | 1 | 6 | 337th | ▲25 |
18 | ADE | 0 | 6 | 354th | ▼17 |
19 | GCS | 0 | 6 | 363rd | ▼9 |
20 | WBD | 0 | 6 | 370th | ▼7 |
21 | SYD | 0 | 6 | 382nd | ▼12 |
22 | PTA | 0 | 6 | 392nd | ▼10 |
23 | ESS | 0 | 6 | 406th | ▼14 |
24 | CAR | 0 | 6 | 416th | ▼10 |
25 | STK | 1 | 7 | 387th | ▲29 |
26 | PTA | 0 | 7 | 390th | ▼3 |
27 | COL | 0 | 7 | 391st | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.