
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | FRE | 0 | 0 | 389th | - |
2 | - | - | 0 | 445th | ▼56 |
3 | - | - | 0 | 475th | ▼30 |
4 | - | - | 0 | 502nd | ▼27 |
5 | - | - | 0 | 519th | ▼17 |
6 | - | - | 0 | 519th | - |
7 | - | - | 0 | 550th | ▼31 |
8 | - | - | 0 | 563rd | ▼13 |
9 | - | - | 0 | 579th | ▼16 |
10 | STK | 3 | 3 | 561st | ▲18 |
11 | GEE | 5 | 8 | 522nd | ▲39 |
12 | WCE | 3 | 11 | 505th | ▲17 |
13 | - | - | 11 | 511th | ▼6 |
14 | GCS | 1 | 12 | 508th | ▲3 |
15 | - | - | 12 | 516th | ▼8 |
16 | MEL | 5 | 17 | 497th | ▲19 |
17 | HAW | 6 | 23 | 478th | ▲19 |
18 | COL | 6 | 29 | 449th | ▲29 |
19 | SYD | 3 | 32 | 446th | ▲3 |
20 | - | - | 32 | 460th | ▼14 |
21 | - | - | 32 | 470th | ▼10 |
22 | NTH | 1 | 33 | 467th | ▲3 |
23 | PTA | 10 | 43 | 427th | ▲40 |
24 | - | - | 43 | 429th | ▼2 |
25 | - | - | 43 | 430th | ▼1 |
26 | - | - | 43 | 432nd | ▼2 |
27 | - | - | 43 | 432nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.