
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | CAR | 34 | 34 | 345th | - |
2 | - | - | 34 | 417th | ▼72 |
3 | - | - | 34 | 452nd | ▼35 |
4 | WBD | 64 | 98 | 406th | ▲46 |
5 | ADE | 44 | 142 | 388th | ▲18 |
6 | MEL | 69 | 211 | 388th | - |
7 | WCE | 74 | 285 | 319th | ▲69 |
8 | COL | 66 | 351 | 298th | ▲21 |
9 | HAW | 81 | 432 | 269th | ▲29 |
10 | ESS | 96 | 528 | 237th | ▲32 |
11 | SYD | 47 | 575 | 231st | ▲6 |
12 | - | - | 575 | 251st | ▼20 |
13 | PTA | 56 | 631 | 233rd | ▲18 |
14 | CAR | 72 | 703 | 220th | ▲13 |
15 | GEE | 41 | 744 | 225th | ▼5 |
16 | WCE | 51 | 795 | 223rd | ▲2 |
17 | GCS | 54 | 849 | 225th | ▼2 |
18 | NTH | 98 | 947 | 209th | ▲16 |
19 | FRE | 66 | 1013 | 209th | - |
20 | BRL | 63 | 1076 | 202nd | ▲7 |
21 | PTA | 72 | 1148 | 196th | ▲6 |
22 | HAW | 45 | 1193 | 196th | - |
23 | ESS | 53 | 1246 | 197th | ▼1 |
24 | BRL | 69 | 1315 | 191st | ▲6 |
25 | - | - | 1315 | 199th | ▼8 |
26 | - | - | 1315 | 203rd | ▼4 |
27 | - | - | 1315 | 207th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.