
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | PTA | 69 | 69 | 167th | - |
2 | ESS | 104 | 173 | 71st | ▲96 |
3 | NTH | 80 | 253 | 69th | ▲2 |
4 | GEE | 90 | 343 | 63rd | ▲6 |
5 | COL | 83 | 426 | 61st | ▲2 |
6 | GCS | 93 | 519 | 61st | - |
7 | SYD | 82 | 601 | 59th | ▲2 |
8 | WCE | 107 | 708 | 45th | ▲14 |
9 | ADE | 90 | 798 | 46th | ▼1 |
10 | HAW | 114 | 912 | 40th | ▲6 |
11 | GWS | 37 | 949 | 53rd | ▼13 |
12 | FRE | 125 | 1074 | 35th | ▲18 |
13 | STK | 97 | 1171 | 27th | ▲8 |
14 | - | - | 1171 | 41st | ▼14 |
15 | MEL | 112 | 1283 | 38th | ▲3 |
16 | WBD | 32 | 1315 | 48th | ▼10 |
17 | - | - | 1315 | 64th | ▼16 |
18 | - | - | 1315 | 83rd | ▼19 |
19 | GCS | 57 | 1372 | 93rd | ▼10 |
20 | - | - | 1372 | 116th | ▼23 |
21 | CAR | 67 | 1439 | 114th | ▲2 |
22 | STK | 97 | 1536 | 107th | ▲7 |
23 | MEL | 68 | 1604 | 105th | ▲2 |
24 | RIC | 57 | 1661 | 100th | ▲5 |
25 | MEL | 108 | 1769 | 83rd | ▲17 |
26 | GEE | 70 | 1839 | 76th | ▲7 |
27 | - | - | 1839 | 76th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.