
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | STK | 29 | 29 | 361st | - |
2 | - | - | 29 | 422nd | ▼61 |
3 | - | - | 29 | 456th | ▼34 |
4 | WCE | 3 | 32 | 481st | ▼25 |
5 | - | - | 32 | 499th | ▼18 |
6 | - | - | 32 | 499th | - |
7 | - | - | 32 | 529th | ▼30 |
8 | RIC | 34 | 66 | 512th | ▲17 |
9 | - | - | 66 | 523rd | ▼11 |
10 | - | - | 66 | 537th | ▼14 |
11 | - | - | 66 | 548th | ▼11 |
12 | - | - | 66 | 550th | ▼2 |
13 | - | - | 66 | 556th | ▼6 |
14 | - | - | 66 | 562nd | ▼6 |
15 | - | - | 66 | 572nd | ▼10 |
16 | - | - | 66 | 577th | ▼5 |
17 | - | - | 66 | 587th | ▼10 |
18 | ADE | 81 | 147 | 544th | ▲43 |
19 | ESS | 64 | 211 | 527th | ▲17 |
20 | PTA | 45 | 256 | 513th | ▲14 |
21 | MEL | 30 | 286 | 506th | ▲7 |
22 | SYD | 63 | 349 | 482nd | ▲24 |
23 | - | - | 349 | 493rd | ▼11 |
24 | - | - | 349 | 494th | ▼1 |
25 | FRE | 56 | 405 | 476th | ▲18 |
26 | SYD | 47 | 452 | 458th | ▲18 |
27 | - | - | 452 | 458th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.