Mason Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Cox
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 4 | 4 | 260th | - |
| 3 | BRL | 3 | 7 | 283rd | ▼23 |
| 4 | GWS | 5 | 12 | 303rd | ▼20 |
| 5 | - | - | 12 | 289th | ▲14 |
| 6 | - | - | 12 | 334th | ▼45 |
| 7 | - | - | 12 | 363rd | ▼29 |
| 8 | - | - | 12 | 397th | ▼34 |
| 9 | - | - | 12 | 423rd | ▼26 |
| 10 | - | - | 12 | 446th | ▼23 |
| 11 | - | - | 12 | 461st | ▼15 |
| 12 | - | - | 12 | 478th | ▼17 |
| 13 | - | - | 12 | 487th | ▼9 |
| 14 | - | - | 12 | 499th | ▼12 |
| 15 | FRE | 2 | 14 | 505th | ▼6 |
| 16 | STK | 4 | 18 | 498th | ▲7 |
| 17 | - | - | 18 | 484th | ▲14 |
| 18 | - | - | 18 | 496th | ▼12 |
| 19 | PTA | 3 | 21 | 508th | ▼12 |
| 20 | - | - | 21 | 503rd | ▲5 |
| 21 | - | - | 21 | 516th | ▼13 |
| 22 | - | - | 21 | 523rd | ▼7 |
| 23 | - | - | 21 | 531st | ▼8 |
| 24 | - | - | 21 | 538th | ▼7 |
| 25 | - | - | 21 | 538th | - |
| 26 | - | - | 21 | 538th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.