
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | SYD | 0 | 0 | 145th | - |
3 | GCS | 0 | 0 | 194th | ▼49 |
4 | NTH | 0 | 0 | 240th | ▼46 |
5 | FRE | 0 | 0 | 271st | ▼31 |
6 | HAW | 0 | 0 | 292nd | ▼21 |
7 | GWS | 0 | 0 | 312th | ▼20 |
8 | PTA | 0 | 0 | 341st | ▼29 |
9 | WCE | 0 | 0 | 358th | ▼17 |
10 | MEL | 0 | 0 | 374th | ▼16 |
11 | RIC | 0 | 0 | 391st | ▼17 |
12 | COL | 0 | 0 | 406th | ▼15 |
13 | STK | 1 | 1 | 411th | ▼5 |
14 | - | - | 1 | 327th | ▲84 |
15 | CAR | 0 | 1 | 331st | ▼4 |
16 | BRL | 0 | 1 | 342nd | ▼11 |
17 | ESS | 0 | 1 | 352nd | ▼10 |
18 | WCE | 0 | 1 | 361st | ▼9 |
19 | HAW | 1 | 2 | 371st | ▼10 |
20 | WBD | 0 | 2 | 312th | ▲59 |
21 | PTA | 0 | 2 | 321st | ▼9 |
22 | - | - | 2 | 331st | ▼10 |
23 | NTH | 0 | 2 | 336th | ▼5 |
24 | - | - | 2 | 341st | ▼5 |
25 | - | - | 2 | 343rd | ▼2 |
26 | - | - | 2 | 343rd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.