14

BYE

FRE STK

WBD 59
HAW 81
ADE 68
BRL 63
RIC 36
SYD 80
GEE 61
GCS 37
GWS 50
PTA 66
NTH 62
WCE 52
CAR 78
ESS 70
MEL 71
COL 72

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Marshall
2021 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 - - 0 264th -
3 WCE 58 58 395th ▼131
4 - - 58 360th ▲35
5 CAR 95 153 400th ▼40
6 STK 47 200 338th ▲62
7 BRL 34 234 326th ▲12
8 ADE 77 311 338th ▼12
9 WBD 53 364 300th ▲38
10 COL 45 409 295th ▲5
11 FRE 67 476 293rd ▲2
12 - - 476 280th ▲13
13 GEE 1 477 297th ▼17
14 - - 477 309th ▼12
15 SYD 53 530 324th ▼15
16 HAW 57 587 317th ▲7
17 MEL 27 614 308th ▲9
18 STK 38 652 315th ▼7
19 COL 78 730 323rd ▼8
20 GWS 92 822 308th ▲15
21 ADE 0 822 295th ▲13
22 CAR 56 878 307th ▼12
23 WBD 68 946 299th ▲8
24 GEE 48 994 274th ▲25
25 - - 994 275th ▼1
26 WBD 56 1050 259th ▲16

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.