
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 11 | - | - | - | - | |
12 | WCE | 7 | 7 | 528th | - |
13 | PTA | 3 | 10 | 510th | ▲18 |
14 | ESS | 5 | 15 | 481st | ▲29 |
15 | ADE | 3 | 18 | 472nd | ▲9 |
16 | STK | 3 | 21 | 464th | ▲8 |
17 | - | - | 21 | 481st | ▼17 |
18 | - | - | 21 | 486th | ▼5 |
19 | - | - | 21 | 487th | ▼1 |
20 | - | - | 21 | 488th | ▼1 |
21 | - | - | 21 | 488th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.