
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 15 | - | - | - | - | |
16 | SYD | 3 | 3 | 570th | - |
17 | NTH | 8 | 11 | 544th | ▲26 |
18 | ADE | 5 | 16 | 487th | ▲57 |
19 | GCS | 5 | 21 | 463rd | ▲24 |
20 | PTA | 6 | 27 | 441st | ▲22 |
21 | WBD | 3 | 30 | 418th | ▲23 |
22 | FRE | 4 | 34 | 412th | ▲6 |
23 | COL | 4 | 38 | 396th | ▲16 |
24 | - | - | 38 | 399th | ▼3 |
25 | - | - | 38 | 400th | ▼1 |
26 | - | - | 38 | 400th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.