21

BYE

NA

HAW 85
CAR 61
ESS
WBD
FULL TIME
GWS
SYD
FULL TIME
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2017 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 WCE 72 72 321st -
3 BRL 73 145 258th ▲63
4 COL 79 224 230th ▲28
5 GEE 53 277 196th ▲34
6 HAW 67 344 219th ▼23
7 GWS 30 374 208th ▲11
8 CAR 45 419 234th ▼26
9 - - 419 245th ▼11
10 - - 419 280th ▼35
11 - - 419 308th ▼28
12 ADE 90 509 326th ▼18
13 NTH 70 579 300th ▲26
14 GCS 85 664 282nd ▲18
15 FRE 76 740 266th ▲16
16 RIC 81 821 252nd ▲14
17 ESS 69 890 236th ▲16
18 SYD 72 962 229th ▲7
20 WCE 60 1022 232nd ▼3
22 NTH 86 1108 229th ▲3
23 RIC 59 1167 221st ▲8
24 - - 1167 227th ▼6
25 - - 1167 228th ▼1
26 - - 1167 232nd ▼4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.