
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | NTH | 0 | 0 | 35th | - |
3 | MEL | 0 | 0 | 84th | ▼49 |
4 | HAW | 0 | 0 | 141st | ▼57 |
5 | STK | 1 | 1 | 177th | ▼36 |
6 | COL | 0 | 1 | 133rd | ▲44 |
7 | GCS | 0 | 1 | 160th | ▼27 |
8 | ESS | 1 | 2 | 182nd | ▼22 |
9 | WBD | 2 | 4 | 145th | ▲37 |
10 | PTA | 1 | 5 | 88th | ▲57 |
11 | ADE | 0 | 5 | 84th | ▲4 |
12 | - | - | 5 | 89th | ▼5 |
13 | WCE | 0 | 5 | 96th | ▼7 |
14 | FRE | 1 | 6 | 102nd | ▼6 |
15 | GWS | 1 | 7 | 101st | ▲1 |
16 | BRL | 0 | 7 | 95th | ▲6 |
17 | HAW | 0 | 7 | 103rd | ▼8 |
18 | ADE | 1 | 8 | 110th | ▼7 |
20 | SYD | 1 | 9 | 112th | ▼2 |
22 | COL | 0 | 9 | 113th | ▼1 |
23 | GWS | 0 | 9 | 123rd | ▼10 |
24 | RIC | 1 | 10 | 110th | ▲13 |
25 | SYD | 0 | 10 | 110th | - |
25 | SYD | 0 | 10 | 110th | - |
25 | SYD | 0 | 10 | 110th | - |
26 | ADE | 2 | 12 | 110th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.