Marcus Bontempelli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Bontempelli
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 20 | 20 | 127th | - |
| 2 | STK | 23 | 43 | 90th | ▲37 |
| 3 | HAW | 17 | 60 | 113th | ▼23 |
| 4 | CAR | 13 | 73 | 137th | ▼24 |
| 5 | BRL | 20 | 93 | 122nd | ▲15 |
| 6 | NTH | 21 | 114 | 112th | ▲10 |
| 7 | ADE | 30 | 144 | 90th | ▲22 |
| 8 | MEL | 33 | 177 | 66th | ▲24 |
| 9 | GWS | 32 | 209 | 53rd | ▲13 |
| 10 | COL | 20 | 229 | 58th | ▼5 |
| 11 | WCE | 30 | 259 | 53rd | ▲5 |
| 12 | PTA | 29 | 288 | 47th | ▲6 |
| 13 | GEE | 22 | 310 | 40th | ▲7 |
| 14 | - | - | 310 | 53rd | ▼13 |
| 15 | SYD | 29 | 339 | 40th | ▲13 |
| 16 | RIC | 25 | 364 | 40th | - |
| 17 | GCS | 29 | 393 | 38th | ▲2 |
| 18 | STK | 25 | 418 | 38th | - |
| 19 | GEE | 23 | 441 | 38th | - |
| 20 | NTH | 19 | 460 | 40th | ▼2 |
| 21 | COL | 26 | 486 | 39th | ▲1 |
| 22 | ESS | 27 | 513 | 38th | ▲1 |
| 23 | FRE | 27 | 540 | 33rd | ▲5 |
| 24 | WCE | 21 | 561 | 32nd | ▲1 |
| 25 | HAW | 27 | 588 | 26th | ▲6 |
| 26 | GWS | 23 | 611 | 22nd | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.