Tom Bellchambers
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Bellchambers
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | SYD | 37 | 37 | 2nd | - |
| 2 | HAW | 27 | 64 | 7th | ▼5 |
| 3 | CAR | 28 | 92 | 7th | - |
| 4 | COL | 24 | 116 | 10th | ▼3 |
| 5 | STK | 23 | 139 | 12th | ▼2 |
| 6 | FRE | 21 | 160 | 11th | ▲1 |
| 7 | NTH | 16 | 176 | 12th | ▼1 |
| 8 | BRL | 28 | 204 | 10th | ▲2 |
| 9 | RIC | 27 | 231 | 10th | - |
| 10 | GEE | 16 | 247 | 10th | - |
| 11 | - | - | 247 | 11th | ▼1 |
| 12 | - | - | 247 | 12th | ▼1 |
| 13 | - | - | 247 | 13th | ▼1 |
| 14 | - | - | 247 | 13th | - |
| 15 | - | - | 247 | 15th | ▼2 |
| 16 | - | - | 247 | 15th | - |
| 17 | - | - | 247 | 18th | ▼3 |
| 18 | - | - | 247 | 20th | ▼2 |
| 19 | - | - | 247 | 21st | ▼1 |
| 20 | - | - | 247 | 21st | - |
| 21 | - | - | 247 | 22nd | ▼1 |
| 22 | - | - | 247 | 24th | ▼2 |
| 23 | - | - | 247 | 25th | ▼1 |
| 24 | - | - | 247 | 26th | ▼1 |
| 25 | - | - | 247 | 26th | - |
| 26 | - | - | 247 | 26th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.