21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC
COL
FULL TIME
STK
MEL
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2015 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GWS 82 82 114th -
2 GCS 112 194 46th ▲68
3 COL 37 231 138th ▼92
4 CAR 68 299 150th ▼12
5 ESS 110 409 96th ▲54
6 WBD 47 456 123rd ▼27
7 ADE 126 582 88th ▲35
8 WCE 60 642 92nd ▼4
9 BRL 59 701 108th ▼16
10 HAW 78 779 111th ▼3
11 MEL 53 832 107th ▲4
12 - - 832 131st ▼24
13 WBD 74 906 119th ▲12
14 ESS 99 1005 107th ▲12
15 GWS 62 1067 111th ▼4
16 RIC 48 1115 124th ▼13
17 MEL 53 1168 130th ▼6
18 PTA 54 1222 134th ▼4
19 FRE 51 1273 143rd ▼9
20 NTH 71 1344 138th ▲5
21 GEE 66 1410 144th ▼6
22 SYD 26 1436 155th ▼11
23 WCE 58 1494 159th ▼4
24 - - 1494 168th ▼9
25 - - 1494 170th ▼2
26 - - 1494 172nd ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.