22

BYE

NA

WBD 132
GWS 44
ADE
HAW
FULL TIME
MEL
WCE
1:20PMSAT
August 02
Marvel Stad.
GCS
RIC
4:10PMSAT
August 02
People First Stad.
SYD
ESS
4:15PMSAT
August 02
SCG
COL
BRL
7:35PMSAT
August 02
MCG
STK
NTH
1:40PMSUN
August 03
Marvel Stad.
GEE
PTA
3:15PMSUN
August 03
GMHBA Stad.
FRE
CAR
5:10PMSUN
August 03
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Stanton
2014 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 NTH 13 13 83rd -
2 HAW 16 29 46th ▲37
3 CAR 15 44 37th ▲9
4 FRE 15 59 33rd ▲4
5 STK 20 79 16th ▲17
6 COL 22 101 9th ▲7
7 WBD 10 111 14th ▼5
8 BRL 16 127 7th ▲7
9 SYD 18 145 4th ▲3
10 - - 145 8th ▼4
11 RIC 23 168 6th ▲2
12 GWS 13 181 6th -
13 MEL 10 191 6th -
14 ADE 14 205 8th ▼2
15 GEE 15 220 7th ▲1
16 PTA 16 236 7th -
17 COL 22 258 5th ▲2
18 WBD 11 269 6th ▼1
19 SYD 10 279 6th -
20 RIC 15 294 8th ▼2
21 WCE 15 309 7th ▲1
22 GCS 15 324 8th ▼1
23 CAR 13 337 8th -
24 NTH 10 347 7th ▲1
25 - - 347 7th -
26 - - 347 8th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.