Tom Bellchambers
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Tom Bellchambers
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 8 | - | - | - | - | |
| 9 | SYD | 29 | 29 | 39th | - |
| 10 | - | - | 29 | 42nd | ▼3 |
| 11 | RIC | 12 | 41 | 36th | ▲6 |
| 12 | GWS | 16 | 57 | 33rd | ▲3 |
| 13 | MEL | 14 | 71 | 33rd | - |
| 14 | ADE | 9 | 80 | 31st | ▲2 |
| 15 | - | - | 80 | 33rd | ▼2 |
| 16 | - | - | 80 | 34th | ▼1 |
| 17 | - | - | 80 | 36th | ▼2 |
| 18 | - | - | 80 | 39th | ▼3 |
| 19 | SYD | 13 | 93 | 37th | ▲2 |
| 20 | - | - | 93 | 37th | - |
| 21 | - | - | 93 | 39th | ▼2 |
| 22 | - | - | 93 | 41st | ▼2 |
| 23 | CAR | 18 | 111 | 41st | - |
| 24 | NTH | 9 | 120 | 38th | ▲3 |
| 25 | - | - | 120 | 38th | - |
| 26 | - | - | 120 | 38th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.