
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | NTH | 6 | 6 | 193rd | - |
2 | HAW | 6 | 12 | 184th | ▲9 |
3 | CAR | 4 | 16 | 222nd | ▼38 |
4 | FRE | 7 | 23 | 198th | ▲24 |
5 | STK | 11 | 34 | 160th | ▲38 |
6 | COL | 2 | 36 | 186th | ▼26 |
7 | - | - | 36 | 248th | ▼62 |
8 | BRL | 4 | 40 | 240th | ▲8 |
9 | - | - | 40 | 259th | ▼19 |
10 | - | - | 40 | 279th | ▼20 |
11 | - | - | 40 | 307th | ▼28 |
12 | - | - | 40 | 323rd | ▼16 |
13 | - | - | 40 | 346th | ▼23 |
14 | - | - | 40 | 367th | ▼21 |
15 | - | - | 40 | 385th | ▼18 |
16 | - | - | 40 | 405th | ▼20 |
17 | - | - | 40 | 413th | ▼8 |
18 | - | - | 40 | 417th | ▼4 |
19 | - | - | 40 | 428th | ▼11 |
20 | - | - | 40 | 438th | ▼10 |
21 | - | - | 40 | 447th | ▼9 |
22 | - | - | 40 | 457th | ▼10 |
23 | CAR | 1 | 41 | 459th | ▼2 |
24 | NTH | 1 | 42 | 458th | ▲1 |
25 | - | - | 42 | 460th | ▼2 |
26 | - | - | 42 | 460th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.