21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS 130
BRL 64
FRE 126
WCE 77
NTH 49
GEE 150
ADE 133
PTA 35
RIC 57
COL 93
STK 96
MEL 90

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Johannisen
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WCE 43 43 329th -
2 NTH 41 84 335th ▼6
3 RIC 23 107 362nd ▼27
4 - - 107 390th ▼28
5 - - 107 419th ▼29
6 - - 107 438th ▼19
7 ESS 49 156 417th ▲21
8 MEL 64 220 392nd ▲25
9 - - 220 403rd ▼11
10 - - 220 417th ▼14
11 - - 220 436th ▼19
12 - - 220 447th ▼11
13 - - 220 458th ▼11
14 - - 220 468th ▼10
15 - - 220 475th ▼7
16 - - 220 484th ▼9
17 GCS 92 312 454th ▲30
18 ESS 98 410 431st ▲23
19 HAW 50 460 420th ▲11
20 - - 460 430th ▼10
21 NTH 75 535 414th ▲16
22 SYD 73 608 403rd ▲11
23 GWS 83 691 390th ▲13
24 - - 691 394th ▼4
25 - - 691 395th ▼1
26 - - 691 397th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.