
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 12 | - | - | - | - | |
13 | ADE | 4 | 4 | 543rd | - |
14 | STK | 5 | 9 | 504th | ▲39 |
15 | WCE | 3 | 12 | 481st | ▲23 |
16 | CAR | 5 | 17 | 451st | ▲30 |
17 | RIC | 2 | 19 | 450th | ▲1 |
18 | MEL | 2 | 21 | 447th | ▲3 |
19 | WBD | 9 | 30 | 403rd | ▲44 |
20 | ESS | 6 | 36 | 380th | ▲23 |
21 | COL | 5 | 41 | 362nd | ▲18 |
22 | FRE | 3 | 44 | 356th | ▲6 |
23 | GWS | 0 | 44 | 370th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.