
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 13 | - | - | - | - | |
14 | PTA | 4 | 4 | 550th | - |
15 | GCS | 7 | 11 | 493rd | ▲57 |
16 | - | - | 11 | 508th | ▼15 |
17 | ESS | 1 | 12 | 504th | ▲4 |
18 | - | - | 12 | 514th | ▼10 |
19 | - | - | 12 | 522nd | ▼8 |
20 | WCE | 3 | 15 | 507th | ▲15 |
21 | STK | 5 | 20 | 477th | ▲30 |
22 | WBD | 7 | 27 | 447th | ▲30 |
23 | SYD | 6 | 33 | 426th | ▲21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.