Grant Birchall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Grant Birchall
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 3 | 3 | 118th | - |
| 2 | MEL | 0 | 3 | 249th | ▼131 |
| 3 | RIC | 3 | 6 | 200th | ▲49 |
| 4 | WCE | 1 | 7 | 236th | ▼36 |
| 5 | GEE | 0 | 7 | 279th | ▼43 |
| 6 | - | - | 7 | 317th | ▼38 |
| 7 | PTA | 1 | 8 | 318th | ▼1 |
| 8 | STK | 4 | 12 | 276th | ▲42 |
| 9 | SYD | 2 | 14 | 272nd | ▲4 |
| 10 | WBD | 3 | 17 | 250th | ▲22 |
| 11 | FRE | 1 | 18 | 255th | ▼5 |
| 12 | GEE | 5 | 23 | 227th | ▲28 |
| 13 | GCS | 1 | 24 | 234th | ▼7 |
| 14 | ESS | 1 | 25 | 241st | ▼7 |
| 15 | COL | 2 | 27 | 246th | ▼5 |
| 16 | BRL | 2 | 29 | 242nd | ▲4 |
| 17 | - | - | 29 | 255th | ▼13 |
| 18 | MEL | 1 | 30 | 264th | ▼9 |
| 19 | FRE | 1 | 31 | 265th | ▼1 |
| 20 | NTH | 0 | 31 | 279th | ▼14 |
| 21 | PTA | 0 | 31 | 291st | ▼12 |
| 22 | CAR | 1 | 32 | 294th | ▼3 |
| 23 | WBD | 0 | 32 | 304th | ▼10 |
| 24 | - | - | 32 | 318th | ▼14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.