
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 13 | - | - | - | - | |
14 | FRE | 2 | 2 | 134th | - |
15 | PTA | 6 | 8 | 88th | ▲46 |
16 | HAW | 1 | 9 | 87th | ▲1 |
17 | GEE | 2 | 11 | 82nd | ▲5 |
18 | NTH | 2 | 13 | 77th | ▲5 |
19 | - | - | 13 | 77th | - |
20 | ADE | 1 | 14 | 79th | ▼2 |
21 | GCS | 0 | 14 | 80th | ▼1 |
22 | COL | 0 | 14 | 82nd | ▼2 |
23 | WCE | 4 | 18 | 74th | ▲8 |
24 | SYD | 2 | 20 | 73rd | ▲1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.