
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
2025 | 11 | 700 | 176 | 93 | 83 | 33 | 24 | 0 | 6 | 7 | 12 | 3 |
2024 | 18 | 1171 | 276 | 165 | 111 | 56 | 67 | 0 | 14 | 11 | 5 | 7 |
2023 | 23 | 1548 | 351 | 219 | 132 | 95 | 65 | 0 | 18 | 19 | 18 | 13 |
2022 | 18 | 1071 | 219 | 151 | 68 | 68 | 45 | 0 | 16 | 9 | 16 | 13 |
2021 | 21 | 976 | 238 | 116 | 122 | 58 | 42 | 0 | 13 | 13 | 9 | 14 |
Averages | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
2025 | 11 | 63.6 | 16.0 | 8.5 | 7.5 | 3.0 | 2.2 | 0.0 | 0.5 | 0.6 | 1.1 | 0.3 |
2024 | 18 | 65.1 | 15.3 | 9.2 | 6.2 | 3.1 | 3.7 | 0.0 | 0.8 | 0.6 | 0.3 | 0.4 |
2023 | 23 | 67.3 | 15.3 | 9.5 | 5.7 | 4.1 | 2.8 | 0.0 | 0.8 | 0.8 | 0.8 | 0.6 |
2022 | 18 | 59.5 | 12.2 | 8.4 | 3.8 | 3.8 | 2.5 | 0.0 | 0.9 | 0.5 | 0.9 | 0.7 |
2021 | 21 | 46.5 | 11.3 | 5.5 | 5.8 | 2.8 | 2.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.