Chris Judd
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Judd
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Hawthorn | 15 | 28.0 | 24.7 | 3.3 |
| Brisbane | 20 | 27.0 | 25.0 | 2.0 |
| Collingwood | 21 | 26.0 | 25.7 | 0.3 |
| Carlton | 6 | 25.7 | 22.8 | 2.9 |
| North Melbourne | 16 | 24.7 | 20.6 | 4.1 |
| St. Kilda | 19 | 24.7 | 19.5 | 5.2 |
| Richmond | 17 | 24.3 | 23.8 | 0.5 |
| Gold Coast | 4 | 23.7 | 25.0 | -1.3 |
| Western Sydney | 2 | 23.0 | 23.0 | 0.0 |
| Essendon | 21 | 22.7 | 23.3 | -0.6 |
| Port Adelaide | 17 | 22.0 | 19.4 | 2.6 |
| Melbourne | 16 | 21.7 | 23.3 | -1.6 |
| Geelong | 16 | 20.0 | 21.7 | -1.7 |
| Fremantle | 20 | 19.3 | 24.3 | -5.0 |
| Western Bulldogs | 17 | 18.0 | 23.3 | -5.3 |
| Adelaide | 20 | 17.7 | 21.0 | -3.3 |
| Sydney | 23 | 16.7 | 24.2 | -7.5 |
| West Coast | 9 | 16.3 | 20.8 | -4.5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.