21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darcy Tucker
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Adelaide 10 77.0 72.2 4.8
Gold Coast 10 70.2 69.9 0.3
North Melbourne 5 70.0 70.0 0.0
Sydney 8 67.2 70.9 -3.7
Geelong 9 67.2 63.3 3.9
Western Bulldogs 9 65.4 69.8 -4.4
St. Kilda 10 62.2 59.3 2.9
Richmond 7 61.8 64.3 -2.5
Essendon 12 61.2 64.5 -3.3
West Coast 14 58.8 58.6 0.2
Port Adelaide 10 57.4 55.6 1.8
Melbourne 8 55.2 54.5 0.7
Collingwood 5 54.4 54.4 0.0
Carlton 9 53.0 60.4 -7.4
Brisbane 10 50.8 57.4 -6.6
Western Sydney 7 48.8 58.6 -9.8
Hawthorn 9 45.6 50.7 -5.1
Fremantle 1 43.0 43.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.