3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Richmond 5 89.0 80.8 8.2
Collingwood 12 80.5 73.9 6.6
West Coast 12 76.8 72.8 4.0
Hawthorn 18 67.0 72.1 -5.1
Essendon 11 64.8 63.5 1.3
Western Bulldogs 14 63.0 67.6 -4.6
Brisbane 20 62.3 70.9 -8.6
Carlton 17 62.0 72.2 -10.2
Western Sydney 17 61.8 65.6 -3.8
Melbourne 12 56.5 66.3 -9.8
Sydney 12 55.0 57.3 -2.3
Fremantle 12 54.5 66.6 -12.1
Geelong 16 54.3 65.1 -10.8
St. Kilda 15 54.0 64.8 -10.8
Adelaide 12 50.0 65.4 -15.4
North Melbourne 14 49.5 62.9 -13.4
Port Adelaide 12 47.8 66.4 -18.6
Gold Coast 6 43.8 47.8 -4.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.