14

BYE

FRE STK

WBD 59
HAW 81
ADE 68
BRL 63
RIC
SYD
1:20PMSAT
June 07
MCG
GEE
GCS
4:15PMSAT
June 07
GMHBA Stad.
GWS
PTA
7:35PMSAT
June 07
Manuka Oval
NTH
WCE
3:20PMSUN
June 08
Hands Oval
CAR
ESS
7:20PMSUN
June 08
MCG
MEL
COL
3:20PMMON
June 09
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Tarrant
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Western Sydney 1 80.0 80.0 0.0
Western Bulldogs 16 69.0 72.1 -3.1
Fremantle 10 67.7 71.2 -3.5
Adelaide 18 67.0 58.6 8.4
North Melbourne 19 57.3 75.3 -18.0
Sydney 16 55.0 67.6 -12.6
West Coast 20 53.0 60.4 -7.4
Melbourne 13 52.0 76.2 -24.2
Port Adelaide 18 50.3 60.5 -10.2
Essendon 24 43.3 61.0 -17.7
Geelong 18 42.0 66.8 -24.8
Carlton 20 38.7 59.9 -21.2
Collingwood 4 37.0 56.0 -19.0
Hawthorn 17 34.7 60.6 -25.9
St. Kilda 17 32.7 60.8 -28.1
Brisbane 18 31.3 61.8 -30.5
Gold Coast 1 28.0 28.0 0.0
Richmond 18 19.3 50.7 -31.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.