22

BYE

NA

WBD 132
GWS 44
ADE 101
HAW 87
MEL
WCE
FULL TIME
GCS
RIC
Q3 14:26
SYD
ESS
Q3 5:15
COL
BRL
7:35PMSAT
August 02
MCG
STK
NTH
1:40PMSUN
August 03
Marvel Stad.
GEE
PTA
3:15PMSUN
August 03
GMHBA Stad.
FRE
CAR
5:10PMSUN
August 03
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Staker
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Collingwood 10 80.7 48.6 32.1
St. Kilda 10 79.3 53.8 25.5
Adelaide 14 78.0 56.2 21.8
Melbourne 10 77.3 60.6 16.7
Western Sydney 1 73.0 73.0 0.0
Carlton 8 70.7 63.4 7.3
Gold Coast 3 65.3 65.3 0.0
Richmond 10 63.0 62.5 0.5
Western Bulldogs 11 61.7 59.5 2.2
West Coast 3 60.3 60.3 0.0
Essendon 7 59.7 57.0 2.7
Port Adelaide 7 58.3 63.0 -4.7
North Melbourne 10 58.0 58.2 -0.2
Sydney 14 58.0 55.4 2.6
Brisbane 8 51.0 52.4 -1.4
Geelong 10 49.3 49.2 0.1
Hawthorn 9 40.0 45.7 -5.7
Fremantle 15 36.3 54.5 -18.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.