21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Mitch Robinson
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 15 87.3 89.5 -2.2
West Coast 11 84.3 83.2 1.1
Adelaide 12 82.3 67.5 14.8
Collingwood 17 75.7 86.6 -10.9
Port Adelaide 16 74.0 86.2 -12.2
Western Sydney 10 72.7 84.4 -11.7
Sydney 13 72.3 68.5 3.8
Fremantle 11 69.7 84.9 -15.2
Western Bulldogs 12 69.0 88.0 -19.0
Brisbane 8 66.7 71.4 -4.7
Richmond 21 62.7 80.0 -17.3
Essendon 18 62.0 68.5 -6.5
Carlton 10 60.7 85.9 -25.2
Hawthorn 14 57.0 84.5 -27.5
Melbourne 13 56.0 88.4 -32.4
North Melbourne 13 53.7 75.9 -22.2
Geelong 16 53.3 70.2 -16.9
St. Kilda 14 45.0 74.1 -29.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.