21

BYE

NA

HAW 85
CAR 61
ESS 50
WBD 143
GWS 102
SYD 58
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Ebert
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Carlton 15 117.0 89.5 27.5
Gold Coast 10 104.0 97.2 6.8
North Melbourne 11 103.7 89.4 14.3
Hawthorn 15 97.3 82.4 14.9
Richmond 17 97.0 86.6 10.4
West Coast 12 94.7 100.1 -5.4
Essendon 15 90.0 86.4 3.6
Adelaide 22 88.7 91.0 -2.3
Geelong 16 88.7 88.9 -0.2
Fremantle 20 79.3 88.1 -8.8
Western Bulldogs 15 78.0 82.6 -4.6
Melbourne 16 76.7 89.6 -12.9
Sydney 12 74.0 86.1 -12.1
St. Kilda 13 74.0 90.4 -16.4
Western Sydney 10 72.7 86.1 -13.4
Port Adelaide 6 68.7 68.0 0.7
Collingwood 16 65.3 75.4 -10.1
Brisbane 17 53.7 77.6 -23.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.