8

BYE

NA

MEL 83
RIC 63
COL 107
ESS 66
FRE 85
ADE 67
STK
BRL
Q1 5:04
PTA
NTH
4:15PMSAT
April 26
Adelaide Oval
GWS
WBD
7:35PMSAT
April 26
Manuka Oval
GCS
SYD
1:10PMSUN
April 27
People First Stad.
CAR
GEE
3:20PMSUN
April 27
MCG
HAW
WCE
4:40PMSUN
April 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Cross
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Melbourne 14 115.0 102.4 12.6
Sydney 16 101.7 86.9 14.8
Fremantle 14 97.7 92.4 5.3
St. Kilda 20 96.0 82.5 13.5
Brisbane 17 91.3 79.4 11.9
Hawthorn 16 89.0 96.7 -7.7
West Coast 18 89.0 88.1 0.9
Port Adelaide 11 87.7 104.4 -16.7
Collingwood 18 85.0 94.3 -9.3
Gold Coast 6 83.7 98.5 -14.8
Adelaide 18 83.7 86.8 -3.1
Western Bulldogs 3 83.0 83.0 0.0
Richmond 14 82.0 87.3 -5.3
Carlton 11 81.0 89.4 -8.4
North Melbourne 16 79.7 90.0 -10.3
Geelong 16 79.3 88.7 -9.4
Essendon 16 77.0 80.0 -3.0
Western Sydney 5 75.0 80.8 -5.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.